| Management number | 229342013 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229342013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850054462497 |
|---|---|
| ASIN | B0FKN9X6JG |
| Size | Large |
| Color | Black Camo |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | One Size Fits Most |
| Brand Name | Polyfit |
| Model Name | Pl8 |
| Shell Type | Soft Shell |
| Sport Type | Weightlifting |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 1.36 Kilograms |
| Manufacturer | Polyfit |
| Material Type | Polyester |
| Product Style | Fitness |
| Outer Material | Polyester |
| Storage Volume | 0.02 Cubic Meters |
| Backpack Design | Daypack Backpack |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 17.5"D x 17.5"W x 3"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Strength Training |
| Compatible Device Size Maximum | 17.5 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form